Friday, March 13, 2020

Worst Amtrak Routes

Eno said:

Fiscal 2018 Operational Results of Amtrak Long-Distance Trains


Number of Passenger- Operating Operating Operating Loss per Loss per

Passengers Miles Revenue Costs Deficit Passenger Pass.-Mile
Palmetto 387,919 94,908,198 $30,869,529 $36,262,835 -$5,393,306 -$13.90 -$0.06
Auto Train 224,837 193,584,657 $71,989,213 $87,461,429 -$15,472,216 -$68.82 -$0.08
City of New Orleans 237,781 100,272,820 $19,399,123 $40,437,972 -$21,038,849 -$88.48 -$0.21
Texas Eagle 335,770 154,765,722 $25,742,874 $57,527,780 -$31,784,906 -$94.66 -$0.21
Silver Star 368,518 165,945,944 $34,842,292 $69,730,438 -$34,888,146 -$94.67 -$0.21
Lake Shore Limited 337,882 149,358,299 $28,411,059 $64,083,465 -$35,672,406 -$105.58 -$0.24
Coast Starlight 417,819 194,382,390 $44,541,555 $90,112,715 -$45,571,160 -$109.07 -$0.23
Silver Meteor 337,023 190,075,999 $40,082,745 $79,869,814 -$39,787,069 -$118.05 -$0.21
Empire Builder 428,854 303,918,093 $57,626,494 $109,501,033 -$51,874,539 -$120.96 -$0.17
Capitol Limited 219,033 98,779,079 $21,380,052 $49,009,554 -$27,629,502 -$126.14 -$0.28
California Zephyr 418,203 295,678,349 $59,058,662 $116,349,708 -$57,291,046 -$136.99 -$0.19
Crescent 274,807 129,039,734 $33,141,871 $72,559,789 -$39,417,918 -$143.44 -$0.31
Cardinal 96,710 33,313,579 $7,127,007 $22,643,665 -$15,516,658 -$160.45 -$0.47
Southwest Chief 331,239 272,714,245 $45,511,902 $102,680,813 -$57,168,911 -$172.59 -$0.21
Sunset Limited 97,078 73,279,546 $12,391,231 $47,569,328 -$35,178,097 -$362.37 -$0.48


So it's looks like it's the sunset limited (New Orleans to San Diego) that is the real money loser.

https://www.amtrak.com/sunset-limited-train

Palmetto, weirdly enough, the best. (New York to Miami).


No comments:

Post a Comment

And your thoughts on the matter?